Thermoforming of Antenna Cover in The Telecommunications Industry
Design & Size | Customized 2D or 3D drawing provided by client,Within size 3000*2000*1000 mm. |
Material | ABS, PS , PMMA, PVC, PC , PP,HDPE, PETG, PET Optional |
Thickness | From 1mm to 12mm |
Feature | Eco-friendly, Durable, Safe to use, Superior quality. |
Sample Time | 7 days, Free Sample |
Cost Ddvantage | The mold development cycle is 1/8th of the injection molding process, and the development cost is 1/10th of the injection molding process. The qualification rate is as high as 98.5%. |
Color&Logo | Customized |
Surface Texture | Fine Sand, Matte,Lichee, Diamond, Leather, Finely, Glossy, Coarseetc. |
Packing | Poly bag+Export carton,Wood box or as customer’s requirements |
Product Details of Thermoforming of Antenna Cover in The Telecommunications Industry
Thermoforming of Antenna Cover for use in the Telecommunications Industry
Vacuum forming suction characteristics
Low upfront cost of tooling
Highly cost effective for low to moderate quantities (300 – 5,000)
Rapid prototyping and quick time to market
Vacuum forming suction characteristics
Low upfront cost of tooling
Highly cost effective for low to moderate quantities (300 – 5,000)
Rapid prototyping and quick time to market
Cosmetic benefits of plastic sheet: colors, textures, clarity, etc.
Functional benefits of plastic sheet: rigidity, chemical resistance, flame retardant, impact resistance, etc.